Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8175M @ 2.50GHz | ×Intel Xeon Gold 6252 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3500 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.1 GHz | |
Turbo Speed | NA2 | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | NA2 | 150W | |
Yearly Running Cost | NA | $27.38 | |
First Seen on Chart | Q3 2018 | Q3 2019 | |
# of Samples | 2 | 1 | |
Single Thread Rating(% diff. to max in group) | 1903(-11.2%) | 2143(0.0%) | |
CPU Mark(% diff. to max in group) | 26659(-17.7%) | 32410(0.0%) |
Intel Xeon Platinum 8175M @ 2.50GHz | 26,659 | |
Intel Xeon Gold 6252 @ 2.10GHz | 32,410 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | NA | |
Intel Xeon Gold 6252 @ 2.10GHz | 9.26 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | 1,903 | |
Intel Xeon Gold 6252 @ 2.10GHz | 2,143 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | Intel Xeon Gold 6252 @ 2.10GHz | |
---|---|---|
Max TDP | NA | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |