Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8260M @ 2.30GHz | ×AMD EPYC 73F3 | + ADD | |
---|---|---|---|
Price | $77051 | $4095.51 BUY NOW! | |
Socket Type | LGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 165W | 240W | |
Yearly Running Cost | $30.11 | $43.80 | |
First Seen on Chart | Q4 2020 | Q2 2021 | |
# of Samples | 3 | 19 | |
Single Thread Rating(% diff. to max in group) | 2315(-19.5%) | 2878(0.0%) | |
CPU Mark(% diff. to max in group) | 33970(-26.3%) | 46085(0.0%) |
Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 | |
AMD EPYC 73F3 | 46,085 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 4.41 | |
AMD EPYC 73F3 | 11.25 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 2,315 | |
AMD EPYC 73F3 | 2,878 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | AMD EPYC 73F3 | |
---|---|---|
Max TDP | 165W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |