Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8260M @ 2.30GHz | ×Intel Xeon Platinum 8268 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $77051 | $6005.981 | |
Socket Type | LGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 165W | 205W | |
Yearly Running Cost | $30.11 | $37.41 | |
First Seen on Chart | Q4 2020 | Q2 2019 | |
# of Samples | 3 | 1 | |
Single Thread Rating | 2315 | 2167 | |
CPU Mark | 33970 | 30103 |
Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 4.41 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 2,315 | |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | Intel Xeon Platinum 8268 @ 2.90GHz | |
---|---|---|
Max TDP | 165W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |