Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8260M @ 2.30GHz | ×Intel Xeon W-3265M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $77051 | $63531 | |
Socket Type | LGA3647 | FCLGA3647 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.4 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 165W | 205W | |
Yearly Running Cost | $30.11 | $37.41 | |
First Seen on Chart | Q4 2020 | Q4 2021 | |
# of Samples | 3 | 3 | |
Single Thread Rating(% diff. to max in group) | 2315(-14.2%) | 2698(0.0%) | |
CPU Mark(% diff. to max in group) | 33970(-14.3%) | 39618(0.0%) |
Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 | |
Intel Xeon W-3265M @ 2.70GHz | 39,618 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 4.41 | |
Intel Xeon W-3265M @ 2.70GHz | 6.24 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 2,315 | |
Intel Xeon W-3265M @ 2.70GHz | 2,698 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | Intel Xeon W-3265M @ 2.70GHz | |
---|---|---|
Max TDP | 165W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |