Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8268 @ 2.90GHz | ×AMD EPYC 7571 | + ADD | |
---|---|---|---|
Price | $6005.981 | Search Online | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 2.9 GHz | |
# of Physical Cores | 24 (Threads: 48) | 32 (Threads: 64) | |
Max TDP | 205W | 120W | |
Yearly Running Cost | $37.41 | $21.90 | |
First Seen on Chart | Q2 2019 | Q3 2019 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2167(0.0%) | 1934(-10.7%) | |
CPU Mark(% diff. to max in group) | 30103(0.0%) | 27445(-8.8%) |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
AMD EPYC 7571 | 27,445 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
AMD EPYC 7571 | NA | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
AMD EPYC 7571 | 1,934 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | AMD EPYC 7571 | |
---|---|---|
Max TDP | 205W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |