Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8268 @ 2.90GHz | ×Intel Xeon Gold 6252 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $6005.981 | $3500 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 150W | |
Yearly Running Cost | $37.41 | $27.38 | |
First Seen on Chart | Q2 2019 | Q3 2019 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2167(0.0%) | 2143(-1.1%) | |
CPU Mark(% diff. to max in group) | 30103(-7.1%) | 32410(0.0%) |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
Intel Xeon Gold 6252 @ 2.10GHz | 32,410 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
Intel Xeon Gold 6252 @ 2.10GHz | 9.26 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
Intel Xeon Gold 6252 @ 2.10GHz | 2,143 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | Intel Xeon Gold 6252 @ 2.10GHz | |
---|---|---|
Max TDP | 205W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |