Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8268 @ 2.90GHz | ×Intel Xeon Gold 6254 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6005.981 | $3628.38 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 18 (Threads: 36) | |
Max TDP | 205W | 200W | |
Yearly Running Cost | $37.41 | $36.50 | |
First Seen on Chart | Q2 2019 | Q2 2019 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 2167 | 2381 | |
CPU Mark | 30103 | 29356 |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
Intel Xeon Gold 6254 @ 3.10GHz | 8.09 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | Intel Xeon Gold 6254 @ 3.10GHz | |
---|---|---|
Max TDP | 205W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |