Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8268 @ 2.90GHz | ×Intel Xeon W-3275M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $6005.981 | $74531 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.4 GHz | |
# of Physical Cores | 24 (Threads: 48) | 28 (Threads: 56) | |
Max TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
First Seen on Chart | Q2 2019 | Q1 2020 | |
# of Samples | 1 | 12 | |
Single Thread Rating(% diff. to max in group) | 2167(-20.5%) | 2725(0.0%) | |
CPU Mark(% diff. to max in group) | 30103(-26.2%) | 40767(0.0%) |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
Intel Xeon W-3275M @ 2.50GHz | 40,767 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
Intel Xeon W-3275M @ 2.50GHz | 5.47 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
Intel Xeon W-3275M @ 2.50GHz | 2,725 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | Intel Xeon W-3275M @ 2.50GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |