Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8280 @ 2.70GHz | ×AMD EPYC 7F52 | + ADD | |
---|---|---|---|
Price | $9988.44 BUY NOW! | $31001 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 28 (Threads: 56) | 16 (Threads: 32) | |
Max TDP | 205W | 240W | |
Yearly Running Cost | $37.41 | $43.80 | |
First Seen on Chart | Q1 2020 | Q2 2020 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 2011(-17.8%) | 2446(0.0%) | |
CPU Mark(% diff. to max in group) | 37575(-8.2%) | 40951(0.0%) |
Intel Xeon Platinum 8280 @ 2.70GHz | 37,575 | |
AMD EPYC 7F52 | 40,951 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | 3.76 | |
AMD EPYC 7F52 | 13.21 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | 2,011 | |
AMD EPYC 7F52 | 2,446 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8280 @ 2.70GHz | AMD EPYC 7F52 | |
---|---|---|
Max TDP | 205W | 240W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |