Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8358 @ 2.60GHz | ×AMD EPYC 7543P | + ADD | |
---|---|---|---|
Price | $5097.751 | $29991 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.7 GHz | |
# of Physical Cores | 32 (Threads: 64) | 32 (Threads: 64) | |
Max TDP | 250W | 225W | |
Yearly Running Cost | $45.63 | $41.06 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 2 | 17 | |
Single Thread Rating | 2382 | 2743 | |
CPU Mark | 54416 | 67212 |
Intel Xeon Platinum 8358 @ 2.60GHz | 54,416 | |
AMD EPYC 7543P | 67,212 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8358 @ 2.60GHz | 10.67 | |
AMD EPYC 7543P | 22.41 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8358 @ 2.60GHz | 2,382 | |
AMD EPYC 7543P | 2,743 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8358 @ 2.60GHz | AMD EPYC 7543P | |
---|---|---|
Max TDP | 250W | 225W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |