Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4109T @ 2.00GHz | ×Intel Xeon W-2133 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $607.98 BUY NOW! | $6171 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 70W | 140W | |
Yearly Running Cost | $12.78 | $25.55 | |
First Seen on Chart | Q2 2018 | Q3 2017 | |
# of Samples | 4 | 106 | |
Single Thread Rating(% diff. to max in group) | 1445(-36.2%) | 2264(0.0%) | |
CPU Mark(% diff. to max in group) | 10348(-16.8%) | 12437(0.0%) |
Intel Xeon Silver 4109T @ 2.00GHz | 10,348 | |
Intel Xeon W-2133 @ 3.60GHz | 12,437 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | 17.02 | |
Intel Xeon W-2133 @ 3.60GHz | 20.16 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | 1,445 | |
Intel Xeon W-2133 @ 3.60GHz | 2,264 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | Intel Xeon W-2133 @ 3.60GHz | |
---|---|---|
Max TDP | 70W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |