Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon E3-1230 v6 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $445.71 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 85W | 72W | |
Yearly Running Cost | $15.51 | $13.14 | |
First Seen on Chart | Q4 2017 | Q2 2017 | |
# of Samples | 47 | 30 | |
Single Thread Rating(% diff. to max in group) | 1600(-27.2%) | 2197(0.0%) | |
CPU Mark(% diff. to max in group) | 10222(0.0%) | 8193(-19.9%) |
Intel Xeon Silver 4110 @ 2.10GHz | 10,222 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 8,193 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 20.04 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 18.38 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,600 | |
Intel Xeon E3-1230 v6 @ 3.50GHz | 2,197 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon E3-1230 v6 @ 3.50GHz | |
---|---|---|
Max TDP | 85W | 72W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |