Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon E3-1275 v6 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $355.81 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 85W | 73W | |
Yearly Running Cost | $15.51 | $13.32 | |
First Seen on Chart | Q4 2017 | Q2 2017 | |
# of Samples | 45 | 46 | |
Single Thread Rating | 1589 | 2577 | |
CPU Mark | 10195 | 9220 |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 9,220 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 25.91 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
Intel Xeon E3-1275 v6 @ 3.80GHz | 2,577 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon E3-1275 v6 @ 3.80GHz | |
---|---|---|
Max TDP | 85W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |