Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon E5-2629 v3 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $499.881 | |
Socket Type | FCLGA3647 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q4 2017 | Q4 2016 | |
# of Samples | 47 | 4 | |
Single Thread Rating(% diff. to max in group) | 1600(0.0%) | 1426(-10.9%) | |
CPU Mark(% diff. to max in group) | 10222(0.0%) | 9139(-10.6%) |
Intel Xeon Silver 4110 @ 2.10GHz | 10,222 | |
Intel Xeon E5-2629 v3 @ 2.40GHz | 9,139 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 20.04 | |
Intel Xeon E5-2629 v3 @ 2.40GHz | 18.28 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,600 | |
Intel Xeon E5-2629 v3 @ 2.40GHz | 1,426 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon E5-2629 v3 @ 2.40GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |