Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon Silver 4108 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $419.99 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 45 | 24 | |
Single Thread Rating | 1589 | 1558 | |
CPU Mark | 10195 | 9262 |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
Intel Xeon Silver 4108 @ 1.80GHz | 9,262 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
Intel Xeon Silver 4108 @ 1.80GHz | 22.05 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
Intel Xeon Silver 4108 @ 1.80GHz | 1,558 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon Silver 4108 @ 1.80GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |