Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $427.111 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 85W | 120W | |
Yearly Running Cost | $15.51 | $21.90 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 45 | 182 | |
Single Thread Rating | 1589 | 2220 | |
CPU Mark | 10195 | 8501 |
Intel Xeon Silver 4110 @ 2.10GHz | 10,195 | |
Intel Xeon W-2123 @ 3.60GHz | 8,501 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 19.99 | |
Intel Xeon W-2123 @ 3.60GHz | 19.90 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,589 | |
Intel Xeon W-2123 @ 3.60GHz | 2,220 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 85W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |