Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4110 @ 2.10GHz | ×Intel Xeon W-2133 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $510 BUY NOW! | $6171 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
First Seen on Chart | Q4 2017 | Q3 2017 | |
# of Samples | 47 | 106 | |
Single Thread Rating(% diff. to max in group) | 1600(-29.3%) | 2264(0.0%) | |
CPU Mark(% diff. to max in group) | 10222(-17.8%) | 12437(0.0%) |
Intel Xeon Silver 4110 @ 2.10GHz | 10,222 | |
Intel Xeon W-2133 @ 3.60GHz | 12,437 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 20.04 | |
Intel Xeon W-2133 @ 3.60GHz | 20.16 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | 1,600 | |
Intel Xeon W-2133 @ 3.60GHz | 2,264 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4110 @ 2.10GHz | Intel Xeon W-2133 @ 3.60GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |