Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4114 @ 2.20GHz | ×AMD EPYC 7251 | + ADD | |
---|---|---|---|
Price | $750 BUY NOW! | $1175 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.9 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 85W | 120W | |
Yearly Running Cost | $15.51 | $21.90 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 52 | 7 | |
Single Thread Rating(% diff. to max in group) | 1669(-0.1%) | 1671(0.0%) | |
CPU Mark(% diff. to max in group) | 12998(-13.0%) | 14935(0.0%) |
Intel Xeon Silver 4114 @ 2.20GHz | 12,998 | |
AMD EPYC 7251 | 14,935 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 17.33 | |
AMD EPYC 7251 | 12.71 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 1,669 | |
AMD EPYC 7251 | 1,671 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | AMD EPYC 7251 | |
---|---|---|
Max TDP | 85W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |