Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4114 @ 2.20GHz | ×Intel Xeon Gold 5118 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $750 BUY NOW! | $586.32 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 85W | 105W | |
Yearly Running Cost | $15.51 | $19.16 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 52 | 8 | |
Single Thread Rating(% diff. to max in group) | 1669(-7.6%) | 1807(0.0%) | |
CPU Mark(% diff. to max in group) | 12998(-19.9%) | 16237(0.0%) |
Intel Xeon Silver 4114 @ 2.20GHz | 12,998 | |
Intel Xeon Gold 5118 @ 2.30GHz | 16,237 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 17.33 | |
Intel Xeon Gold 5118 @ 2.30GHz | 27.69 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 1,669 | |
Intel Xeon Gold 5118 @ 2.30GHz | 1,807 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | Intel Xeon Gold 5118 @ 2.30GHz | |
---|---|---|
Max TDP | 85W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |