Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4114 @ 2.20GHz | ×Intel Xeon Silver 4116 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $750 BUY NOW! | $389.99 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 52 | 18 | |
Single Thread Rating | 1669 | 1709 | |
CPU Mark | 12998 | 14931 |
Intel Xeon Silver 4114 @ 2.20GHz | 12,998 | |
Intel Xeon Silver 4116 @ 2.10GHz | 14,931 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 17.33 | |
Intel Xeon Silver 4116 @ 2.10GHz | 38.29 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | 1,669 | |
Intel Xeon Silver 4116 @ 2.10GHz | 1,709 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4114 @ 2.20GHz | Intel Xeon Silver 4116 @ 2.10GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |