Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116 @ 2.10GHz | ×Intel Xeon E-2176G @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $389.99 BUY NOW! | $448 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Max TDP | 85W | 80W | |
Yearly Running Cost | $15.51 | $14.60 | |
First Seen on Chart | Q1 2018 | Q4 2018 | |
# of Samples | 18 | 45 | |
Single Thread Rating(% diff. to max in group) | 1709(-37.8%) | 2747(0.0%) | |
CPU Mark(% diff. to max in group) | 14931(0.0%) | 13659(-8.5%) |
Intel Xeon Silver 4116 @ 2.10GHz | 14,931 | |
Intel Xeon E-2176G @ 3.70GHz | 13,659 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116 @ 2.10GHz | 38.29 | |
Intel Xeon E-2176G @ 3.70GHz | 30.49 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116 @ 2.10GHz | 1,709 | |
Intel Xeon E-2176G @ 3.70GHz | 2,747 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116 @ 2.10GHz | Intel Xeon E-2176G @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |