Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116T @ 2.10GHz | ×Intel Xeon E5-2650L v3 @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $11121 | $13651 | |
Socket Type | FCLGA3647 | LGA2011-v3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 85W | 65W | |
Yearly Running Cost | $15.51 | $11.86 | |
First Seen on Chart | Q1 2021 | Q3 2015 | |
# of Samples | 1 | 22 | |
Single Thread Rating(% diff. to max in group) | 1781(0.0%) | 1394(-21.7%) | |
CPU Mark(% diff. to max in group) | 15187(0.0%) | 11806(-22.3%) |
Intel Xeon Silver 4116T @ 2.10GHz | 15,187 | |
Intel Xeon E5-2650L v3 @ 1.80GHz | 11,806 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | 13.66 | |
Intel Xeon E5-2650L v3 @ 1.80GHz | 8.65 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | 1,781 | |
Intel Xeon E5-2650L v3 @ 1.80GHz | 1,394 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | Intel Xeon E5-2650L v3 @ 1.80GHz | |
---|---|---|
Max TDP | 85W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |