Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116T @ 2.10GHz | ×Intel Xeon W-2135 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $11121 | $1007.71 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
First Seen on Chart | Q1 2021 | Q4 2017 | |
# of Samples | 1 | 81 | |
Single Thread Rating | 1781 | 2598 | |
CPU Mark | 15187 | 14170 |
Intel Xeon Silver 4116T @ 2.10GHz | 15,187 | |
Intel Xeon W-2135 @ 3.70GHz | 14,170 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | 13.66 | |
Intel Xeon W-2135 @ 3.70GHz | 14.06 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | 1,781 | |
Intel Xeon W-2135 @ 3.70GHz | 2,598 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4116T @ 2.10GHz | Intel Xeon W-2135 @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |