Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4123 @ 3.00GHz | ×Intel Xeon E5-2618L v4 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $902.21 | |
Socket Type | NA2 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 105W | 75W | |
Yearly Running Cost | $19.16 | $13.69 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 6 | |
Single Thread Rating | 1967 | 2013 | |
CPU Mark | 14405 | 12816 |
Intel Xeon Silver 4123 @ 3.00GHz | 14,405 | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 12,816 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | NA | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 14.21 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | 1,967 | |
Intel Xeon E5-2618L v4 @ 2.20GHz | 2,013 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | Intel Xeon E5-2618L v4 @ 2.20GHz | |
---|---|---|
Max TDP | 105W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |