Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4123 @ 3.00GHz | ×Intel Xeon Silver 4116 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $389.99 BUY NOW! | |
Socket Type | NA2 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 24) | |
Max TDP | 105W | 85W | |
Yearly Running Cost | $19.16 | $15.51 | |
First Seen on Chart | Q1 2018 | Q1 2018 | |
# of Samples | 1 | 18 | |
Single Thread Rating(% diff. to max in group) | 1967(0.0%) | 1709(-13.1%) | |
CPU Mark(% diff. to max in group) | 14405(-3.5%) | 14931(0.0%) |
Intel Xeon Silver 4123 @ 3.00GHz | 14,405 | |
Intel Xeon Silver 4116 @ 2.10GHz | 14,931 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | NA | |
Intel Xeon Silver 4116 @ 2.10GHz | 38.29 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | 1,967 | |
Intel Xeon Silver 4116 @ 2.10GHz | 1,709 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4123 @ 3.00GHz | Intel Xeon Silver 4116 @ 2.10GHz | |
---|---|---|
Max TDP | 105W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |