Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon Silver 4214R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $761.7 BUY NOW! | $707.81 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 85W | 100W | |
Yearly Running Cost | $15.51 | $18.25 | |
First Seen on Chart | Q3 2019 | Q2 2020 | |
# of Samples | 13 | 9 | |
Single Thread Rating | 1712 | 2023 | |
CPU Mark | 15772 | 18846 |
Intel Xeon Silver 4214 @ 2.20GHz | 15,772 | |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 20.71 | |
Intel Xeon Silver 4214R @ 2.40GHz | 26.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,712 | |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon Silver 4214R @ 2.40GHz | |
---|---|---|
Max TDP | 85W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |