Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4309Y @ 2.80GHz | ×AMD EPYC 7252 | + ADD | |
---|---|---|---|
Price | $635.52 BUY NOW! | $455.99 BUY NOW! | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 105W | 120W | |
Yearly Running Cost | $19.16 | $21.90 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2494(0.0%) | 1992(-20.1%) | |
CPU Mark(% diff. to max in group) | 19011(-2.8%) | 19550(0.0%) |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
AMD EPYC 7252 | 19,550 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 29.91 | |
AMD EPYC 7252 | 42.87 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 2,494 | |
AMD EPYC 7252 | 1,992 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | AMD EPYC 7252 | |
---|---|---|
Max TDP | 105W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |