Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4309Y @ 2.80GHz | ×Intel Xeon D-1733NT @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $635.52 BUY NOW! | $7201 | |
Socket Type | FCLGA4189 | FCBGA2227 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 105W | 53W | |
Yearly Running Cost | $19.16 | $9.67 | |
First Seen on Chart | Q3 2021 | Q2 2022 | |
# of Samples | 1 | 2 | |
Single Thread Rating(% diff. to max in group) | 2494(0.0%) | 2198(-11.9%) | |
CPU Mark(% diff. to max in group) | 19011(0.0%) | 14849(-21.9%) |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
Intel Xeon D-1733NT @ 2.00GHz | 14,849 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 29.91 | |
Intel Xeon D-1733NT @ 2.00GHz | 20.62 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 2,494 | |
Intel Xeon D-1733NT @ 2.00GHz | 2,198 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | Intel Xeon D-1733NT @ 2.00GHz | |
---|---|---|
Max TDP | 105W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |