Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4309Y @ 2.80GHz | ×Intel Xeon Silver 4116T @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $585.45 BUY NOW! | $11121 | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 24) | |
Max TDP | 105W | 85W | |
Yearly Running Cost | $19.16 | $15.51 | |
First Seen on Chart | Q3 2021 | Q1 2021 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2494(0.0%) | 1781(-28.6%) | |
CPU Mark(% diff. to max in group) | 19011(0.0%) | 15187(-20.1%) |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
Intel Xeon Silver 4116T @ 2.10GHz | 15,187 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 32.47 | |
Intel Xeon Silver 4116T @ 2.10GHz | 13.66 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 2,494 | |
Intel Xeon Silver 4116T @ 2.10GHz | 1,781 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | Intel Xeon Silver 4116T @ 2.10GHz | |
---|---|---|
Max TDP | 105W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |