Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4309Y @ 2.80GHz | ×Intel Xeon W-2255 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $635.52 BUY NOW! | $7781 | |
Socket Type | FCLGA4189 | FCLGA2066 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.8 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 105W | 165W | |
Yearly Running Cost | $19.16 | $30.11 | |
First Seen on Chart | Q3 2021 | Q1 2020 | |
# of Samples | 1 | 28 | |
Single Thread Rating(% diff. to max in group) | 2494(-9.1%) | 2746(0.0%) | |
CPU Mark(% diff. to max in group) | 19011(-14.5%) | 22227(0.0%) |
Intel Xeon Silver 4309Y @ 2.80GHz | 19,011 | |
Intel Xeon W-2255 @ 3.70GHz | 22,227 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 29.91 | |
Intel Xeon W-2255 @ 3.70GHz | 28.57 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | 2,494 | |
Intel Xeon W-2255 @ 3.70GHz | 2,746 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4309Y @ 2.80GHz | Intel Xeon W-2255 @ 3.70GHz | |
---|---|---|
Max TDP | 105W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |