Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310 @ 2.10GHz | ×Intel Xeon E-2388G @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $571.99 BUY NOW! | $5391 | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 5.1 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 120W | 95W | |
Yearly Running Cost | $21.90 | $17.34 | |
First Seen on Chart | Q2 2021 | Q4 2021 | |
# of Samples | 6 | 11 | |
Single Thread Rating | 2200 | 3323 | |
CPU Mark | 23589 | 23501 |
Intel Xeon Silver 4310 @ 2.10GHz | 23,589 | |
Intel Xeon E-2388G @ 3.20GHz | 23,501 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 41.24 | |
Intel Xeon E-2388G @ 3.20GHz | 43.60 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | 2,200 | |
Intel Xeon E-2388G @ 3.20GHz | 3,323 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310 @ 2.10GHz | Intel Xeon E-2388G @ 3.20GHz | |
---|---|---|
Max TDP | 120W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |