Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310T @ 2.30GHz | ×Intel Xeon Silver 4214R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $668.181 | $707.81 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 105W | 100W | |
Yearly Running Cost | $19.16 | $18.25 | |
First Seen on Chart | Q3 2021 | Q2 2020 | |
# of Samples | 1 | 9 | |
Single Thread Rating(% diff. to max in group) | 2288(0.0%) | 2023(-11.6%) | |
CPU Mark(% diff. to max in group) | 20973(0.0%) | 18846(-10.1%) |
Intel Xeon Silver 4310T @ 2.30GHz | 20,973 | |
Intel Xeon Silver 4214R @ 2.40GHz | 18,846 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 31.39 | |
Intel Xeon Silver 4214R @ 2.40GHz | 26.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 2,288 | |
Intel Xeon Silver 4214R @ 2.40GHz | 2,023 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | Intel Xeon Silver 4214R @ 2.40GHz | |
---|---|---|
Max TDP | 105W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |