Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310T @ 2.30GHz | ×Intel Xeon Silver 4310 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $668.181 | $571.99 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.3 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 105W | 120W | |
Yearly Running Cost | $19.16 | $21.90 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 1 | 6 | |
Single Thread Rating(% diff. to max in group) | 2288(0.0%) | 2200(-3.9%) | |
CPU Mark(% diff. to max in group) | 20973(-11.1%) | 23589(0.0%) |
Intel Xeon Silver 4310T @ 2.30GHz | 20,973 | |
Intel Xeon Silver 4310 @ 2.10GHz | 23,589 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 31.39 | |
Intel Xeon Silver 4310 @ 2.10GHz | 41.24 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 2,288 | |
Intel Xeon Silver 4310 @ 2.10GHz | 2,200 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | Intel Xeon Silver 4310 @ 2.10GHz | |
---|---|---|
Max TDP | 105W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |