Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4314 @ 2.40GHz | ×Intel Xeon Silver 4316 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $867.59 BUY NOW! | $1160.99 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 16 (Threads: 32) | 20 (Threads: 40) | |
Max TDP | 135W | 150W | |
Yearly Running Cost | $24.64 | $27.38 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 9 | 1 | |
Single Thread Rating(% diff. to max in group) | 2179(-8.4%) | 2380(0.0%) | |
CPU Mark(% diff. to max in group) | 30043(-19.4%) | 37264(0.0%) |
Intel Xeon Silver 4314 @ 2.40GHz | 30,043 | |
Intel Xeon Silver 4316 @ 2.30GHz | 37,264 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4314 @ 2.40GHz | 34.63 | |
Intel Xeon Silver 4316 @ 2.30GHz | 32.10 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4314 @ 2.40GHz | 2,179 | |
Intel Xeon Silver 4316 @ 2.30GHz | 2,380 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4314 @ 2.40GHz | Intel Xeon Silver 4316 @ 2.30GHz | |
---|---|---|
Max TDP | 135W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |