Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10855M @ 2.80GHz | ×Intel Core i7-8850H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $4501 | $3951 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2020 | Q2 2018 | |
# of Samples | 60 | 1120 | |
Single Thread Rating | 2774 | 2398 | |
CPU Mark | 12921 | 10340 |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
Intel Core i7-8850H @ 2.60GHz | 10,340 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
Intel Core i7-8850H @ 2.60GHz | 26.18 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
Intel Core i7-8850H @ 2.60GHz | 2,398 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | Intel Core i7-8850H @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |