Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10855M @ 2.80GHz | ×Intel Core i9-10885H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $4501 | $5561 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 60 | 336 | |
Single Thread Rating(% diff. to max in group) | 2774(-1.1%) | 2805(0.0%) | |
CPU Mark(% diff. to max in group) | 12921(-17.4%) | 15640(0.0%) |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
Intel Core i9-10885H @ 2.40GHz | 15,640 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
Intel Core i9-10885H @ 2.40GHz | 28.13 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
Intel Core i9-10885H @ 2.40GHz | 2,805 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | Intel Core i9-10885H @ 2.40GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |