Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10855M @ 2.80GHz | ×Intel Xeon W-2235 @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $4501 | $648.75 BUY NOW! | |
Socket Type | FCBGA1440 | FCLGA2066 | |
CPU Class | Laptop, Server | Server | |
Clockspeed | 2.8 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.6 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 130W | |
Yearly Running Cost | $8.21 | $23.73 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 60 | 27 | |
Single Thread Rating(% diff. to max in group) | 2774(0.0%) | 2668(-3.8%) | |
CPU Mark(% diff. to max in group) | 12921(-9.5%) | 14277(0.0%) |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
Intel Xeon W-2235 @ 3.80GHz | 14,277 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
Intel Xeon W-2235 @ 3.80GHz | 22.01 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
Intel Xeon W-2235 @ 3.80GHz | 2,668 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | Intel Xeon W-2235 @ 3.80GHz | |
---|---|---|
Max TDP | 45W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |