Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-11955M @ 2.60GHz | ×Intel Core i9-11980HK @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $6231 | $5831 | |
Socket Type | FCBGA1787 | FCBGA1787 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.6 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 52 | 132 | |
Single Thread Rating(% diff. to max in group) | 3350(0.0%) | 3318(-1.0%) | |
CPU Mark(% diff. to max in group) | 23470(-1.0%) | 23695(0.0%) |
Intel Xeon W-11955M @ 2.60GHz | 23,470 | |
Intel Core i9-11980HK @ 2.60GHz | 23,695 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | 37.67 | |
Intel Core i9-11980HK @ 2.60GHz | 40.64 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | 3,350 | |
Intel Core i9-11980HK @ 2.60GHz | 3,318 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11955M @ 2.60GHz | Intel Core i9-11980HK @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |