Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270 @ 3.40GHz | ×AMD EPYC 3251 | + ADD | |
---|---|---|---|
Price | $3621 | $3151 | |
Socket Type | FCLGA1200 | SP4r2 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 50W | |
Yearly Running Cost | $14.60 | $9.13 | |
First Seen on Chart | Q3 2020 | Q4 2019 | |
# of Samples | 8 | 11 | |
Single Thread Rating(% diff. to max in group) | 3057(0.0%) | 1872(-38.8%) | |
CPU Mark(% diff. to max in group) | 17839(0.0%) | 13965(-21.7%) |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
AMD EPYC 3251 | 13,965 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
AMD EPYC 3251 | 44.33 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
AMD EPYC 3251 | 1,872 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | AMD EPYC 3251 | |
---|---|---|
Max TDP | 80W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |