Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270 @ 3.40GHz | ×Intel Xeon E-2378 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $3621 | $3861 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q3 2020 | Q1 2022 | |
# of Samples | 8 | 9 | |
Single Thread Rating | 3057 | 3258 | |
CPU Mark | 17839 | 18248 |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | Intel Xeon E-2378 @ 2.60GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |