Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270 @ 3.40GHz | ×Intel Xeon E5-2667 v4 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $3621 | $258.7 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 135W | |
Yearly Running Cost | $14.60 | $24.64 | |
First Seen on Chart | Q3 2020 | Q3 2016 | |
# of Samples | 8 | 20 | |
Single Thread Rating(% diff. to max in group) | 3057(0.0%) | 2165(-29.2%) | |
CPU Mark(% diff. to max in group) | 17839(0.0%) | 13904(-22.1%) |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 13,904 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 53.75 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 2,165 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | Intel Xeon E5-2667 v4 @ 3.20GHz | |
---|---|---|
Max TDP | 80W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |