Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270 @ 3.40GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $3621 | $4501 | |
Socket Type | FCLGA1200 | FCBGA1787 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 80W | 45W | |
Yearly Running Cost | $14.60 | $8.21 | |
First Seen on Chart | Q3 2020 | Q2 2021 | |
# of Samples | 8 | 37 | |
Single Thread Rating | 3057 | 3304 | |
CPU Mark | 17839 | 18810 |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270 @ 3.40GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 80W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |