Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270P @ 3.80GHz | ×Intel Xeon E-2278GE @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $465.99 BUY NOW! | $4941 | |
Socket Type | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 3.3 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 95W | 80W | |
Yearly Running Cost | $17.34 | $14.60 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 3074(0.0%) | 2639(-14.1%) | |
CPU Mark(% diff. to max in group) | 19245(0.0%) | 15252(-20.7%) |
Intel Xeon W-1270P @ 3.80GHz | 19,245 | |
Intel Xeon E-2278GE @ 3.30GHz | 15,252 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | 41.30 | |
Intel Xeon E-2278GE @ 3.30GHz | 30.88 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | 3,074 | |
Intel Xeon E-2278GE @ 3.30GHz | 2,639 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | Intel Xeon E-2278GE @ 3.30GHz | |
---|---|---|
Max TDP | 95W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |