Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1270P @ 3.80GHz | ×Intel Xeon Silver 4210R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $465.99 BUY NOW! | $605.6 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 95W | 100W | |
Yearly Running Cost | $17.34 | $18.25 | |
First Seen on Chart | Q3 2020 | Q2 2020 | |
# of Samples | 4 | 13 | |
Single Thread Rating(% diff. to max in group) | 3074(0.0%) | 1823(-40.7%) | |
CPU Mark(% diff. to max in group) | 19245(0.0%) | 15085(-21.6%) |
Intel Xeon W-1270P @ 3.80GHz | 19,245 | |
Intel Xeon Silver 4210R @ 2.40GHz | 15,085 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | 41.30 | |
Intel Xeon Silver 4210R @ 2.40GHz | 24.91 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | 3,074 | |
Intel Xeon Silver 4210R @ 2.40GHz | 1,823 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1270P @ 3.80GHz | Intel Xeon Silver 4210R @ 2.40GHz | |
---|---|---|
Max TDP | 95W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |