Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290E @ 3.50GHz | ×Intel Xeon E-2388G @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $5001 | $5391 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.1 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2021 | Q4 2021 | |
# of Samples | 4 | 11 | |
Single Thread Rating(% diff. to max in group) | 2914(-12.3%) | 3323(0.0%) | |
CPU Mark(% diff. to max in group) | 22066(-6.1%) | 23501(0.0%) |
Intel Xeon W-1290E @ 3.50GHz | 22,066 | |
Intel Xeon E-2388G @ 3.20GHz | 23,501 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 44.13 | |
Intel Xeon E-2388G @ 3.20GHz | 43.60 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 2,914 | |
Intel Xeon E-2388G @ 3.20GHz | 3,323 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | Intel Xeon E-2388G @ 3.20GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |