Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290E @ 3.50GHz | ×Intel Xeon W-1290T @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $5001 | $4941 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 1.9 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 2914(-2.0%) | 2974(0.0%) | |
CPU Mark(% diff. to max in group) | 22066(0.0%) | 18409(-16.6%) |
Intel Xeon W-1290E @ 3.50GHz | 22,066 | |
Intel Xeon W-1290T @ 1.90GHz | 18,409 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 44.13 | |
Intel Xeon W-1290T @ 1.90GHz | 37.27 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 2,914 | |
Intel Xeon W-1290T @ 1.90GHz | 2,974 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | Intel Xeon W-1290T @ 1.90GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |