Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290E @ 3.50GHz | ×Intel Xeon W-1370P @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $5001 | $453.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 4 | 3 | |
Single Thread Rating(% diff. to max in group) | 2914(-16.6%) | 3494(0.0%) | |
CPU Mark(% diff. to max in group) | 22066(-12.4%) | 25202(0.0%) |
Intel Xeon W-1290E @ 3.50GHz | 22,066 | |
Intel Xeon W-1370P @ 3.60GHz | 25,202 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 44.13 | |
Intel Xeon W-1370P @ 3.60GHz | 55.51 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 2,914 | |
Intel Xeon W-1370P @ 3.60GHz | 3,494 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | Intel Xeon W-1370P @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |