Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290T @ 1.90GHz | ×Intel Xeon Silver 4210R @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $4941 | $622.87 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 35W | 100W | |
Yearly Running Cost | $6.39 | $18.25 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 1 | 12 | |
Single Thread Rating(% diff. to max in group) | 2974(0.0%) | 1823(-38.7%) | |
CPU Mark(% diff. to max in group) | 18409(0.0%) | 15039(-18.3%) |
Intel Xeon W-1290T @ 1.90GHz | 18,409 | |
Intel Xeon Silver 4210R @ 2.40GHz | 15,039 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | 37.27 | |
Intel Xeon Silver 4210R @ 2.40GHz | 24.15 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | 2,974 | |
Intel Xeon Silver 4210R @ 2.40GHz | 1,823 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | Intel Xeon Silver 4210R @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |