Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290T @ 1.90GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $4941 | $4501 | |
Socket Type | FCLGA1200 | FCBGA1787 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 1.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.9 GHz | |
# of Physical Cores | 10 (Threads: 20) | 6 (Threads: 12) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 1 | 37 | |
Single Thread Rating(% diff. to max in group) | 2974(-10.0%) | 3304(0.0%) | |
CPU Mark(% diff. to max in group) | 18409(-2.1%) | 18810(0.0%) |
Intel Xeon W-1290T @ 1.90GHz | 18,409 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | 37.27 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | 2,974 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290T @ 1.90GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |