Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1350 @ 3.30GHz | ×Intel Xeon E-2336 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $344.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 12 | 6 | |
Single Thread Rating | 3513 | 3377 | |
CPU Mark | 19075 | 17014 |
Intel Xeon W-1350 @ 3.30GHz | 19,075 | |
Intel Xeon E-2336 @ 2.90GHz | 17,014 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | 76.30 | |
Intel Xeon E-2336 @ 2.90GHz | 49.32 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | 3,513 | |
Intel Xeon E-2336 @ 2.90GHz | 3,377 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1350 @ 3.30GHz | Intel Xeon E-2336 @ 2.90GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |